Services & Pricing
Posted prices. Free estimates. No surprises.
High-Speed Pneumatic Handpiece Repair
High-speed pneumatic handpiece repair prices and warranty periods
| Service | What It Includes | Price | Warranty |
|---|---|---|---|
| TLC | Disassemble, test, lubricate, and clean | $59 | No warranty |
| Overhaul (6-month warranty) | TLC + replace bearings, spindles, impellers, o-rings, and washers | $229 | 6 months |
| Overhaul (12-month warranty) | TLC + replace bearings, spindles, impellers, o-rings, and washers | $299 | 12 months |
Low-Speed Pneumatic Handpiece Repair
Low-speed pneumatic handpiece, nosecone, contra angle, and motor repair prices
| Service | What It Includes | Price | Warranty |
|---|---|---|---|
| TLC (Attachment) | Disassemble, test, lubricate, and clean | $59 | No warranty |
| TLC (Motor) | Disassemble, test, lubricate, and clean | $99 | No warranty |
| Overhaul (Nosecone) | TLC + replace bearings and other necessary components | $119 | 6 months |
| Overhaul (Contra Angle) | TLC + replace bearings and other necessary components | $149 | 6 months |
| Overhaul (Motor) | TLC + replace bearings and other necessary components | $249 | 6 months |
Electric Handpiece Repair (High or Low-Speed)
Electric handpiece repair prices, gear replacement options, and warranty periods
| Service | What It Includes | Price | Warranty |
|---|---|---|---|
| TLC | Disassemble, test, lubricate, and clean | $149 | No warranty |
| Overhaul | TLC + replace all non-drive gear assembly bearings | $249 | 3 months |
| Head Gear Spindle, Intermediate Shaft, and Drive Assembly Gears | Replace head spindle, intermediate shaft, and drive assembly gears (must be paired with an electric overhaul — extends warranty to 6 months) | $174 | 6 months |
| Head Gear Spindle | Replace head gear only | $99 | 3 months |
| Intermediate Gears | Replace intermediate shaft gears only | $49 | 3 months |
| Drive Assembly Gears | Replace drive assembly gears only | $49 | 3 months |
| Drive Gear Assembly | Replace full drive gear assembly | $99 | 6 months |
Tap to enlarge
What’s inside an electric handpiece, and which parts the $249 overhaul already covers. B = included in the base overhaul · I = available as an individual part · P = available in a package at a reduced rate. This is why we replace what’s worn instead of rebuilding the whole handpiece.
Optional Services
Optional handpiece services that can be added to any repair
| Service | What It Includes | Price | Warranty |
|---|---|---|---|
| Water Line Cleanout | Purge water lines, inspect and replace o-rings and other parts as required | $49 | No warranty |
| Fiber Optic Replacement | Replace cracked fiber optic rod (repair part availability not guaranteed) | $129 | No warranty |
Warranty periods. The warranty period for each service is listed above and is restated on your invoice. Warranty coverage is governed by our Limited Warranty, and repairs are subject to our Terms & Conditions of Service.
Prices are current as of the date of publication and are subject to change. The price and warranty period that apply to your repair are the ones stated on your invoice.
Ready to send a repair?
Or call +1 (574) 457-8147
